Mapping values: the vital nature of our uplands – an atlas linking environment and people (NE209)
This publication describes, through maps, many of the benefits people derive from the upland environment and how we might secure these for the future.
This record was published on 01 January 2009.
Categorisation:
Downloads available for this record
| File | Size | Type | Uploaded |
|---|---|---|---|
| NE209: Mapping values: Ecosystem | 854.5 KB | 14 October 2011 | |
| NE209: Mapping values: Biodiversity | 1.4 MB | 14 October 2011 | |
| NE209: Mapping values: Recreation | 1.6 MB | 14 October 2011 | |
| NE209: Mapping values: Water | 729.7 KB | 14 October 2011 | |
| NE209: Mapping values: Food | 1.5 MB | 14 October 2011 | |
| NE209: Mapping values: Carbon | 874.4 KB | 14 October 2011 | |
| NE209: Mapping values: Introduction. | 420.3 KB | 14 October 2011 |
