Skip to main content

MENE: Adult Respondent & Visit data by Local Authority (DATA0010)

These datasets provide the adult’s respondent and visit data for each local authority (where this information was provided by the respondent).

Downloads available for this record

File Uploaded
MENE Year 1 to 10 Dudley, XLSX, 1.4 MB 2020/02/10
MENE Year 1 to 10 Dorset, XLSX, 1.9 MB 2020/02/10
MENE Year 1 to 10 Barking and Dagenham, XLSX, 729.9 kB 2019/08/30
MENE Year 1 to 10 Barnet, XLSX, 1.1 MB 2019/08/30
MENE Year 1 to 10 Barnsley, XLSX, 8.6 MB 2019/08/30
MENE Year 1 to 10 Bath and North East Somerset, XLSX, 785.0 kB 2019/08/30
MENE Year 1 to 10 Bedford, XLSX, 740.1 kB 2019/08/30
MENE Year 1 to 10 Bexley, XLSX, 1.5 MB 2019/08/30
MENE Year 1 to 10 Birmingham, XLSX, 3.9 MB 2019/08/30
MENE Year 1 to 10 Blackburn with Darwen, XLSX, 969.4 kB 2019/08/30
MENE Year 1 to 10 Blackpool, XLSX, 492.0 kB 2019/08/30
MENE Year 1 to 10 Bolton, XLSX, 1.7 MB 2019/08/30
MENE Year 1 to 10 Bournemouth, XLSX, 537.2 kB 2019/08/30
MENE Year 1 to 10 Bracknell Forest, XLSX, 119.9 kB 2019/08/30
MENE Year 1 to 10 Bradford, XLSX, 558.4 kB 2019/08/30
MENE Year 1 to 10 Brent, XLSX, 1.4 MB 2019/08/30
MENE Year 1 to 10 Brighton and Hove, XLSX, 1.1 MB 2019/08/30
MENE Year 1 to 10 Bromley, XLSX, 1.6 MB 2019/08/30
MENE Year 1 to 10 Buckinghamshire, XLSX, 3.0 MB 2019/08/30
MENE Year 1 to 10 Bury, XLSX, 952.2 kB 2019/08/30
MENE Year 1 to 10 Calderdale, XLSX, 607.5 kB 2019/08/30
MENE Year 1 to 10 Cambridgeshire, XLSX, 5.2 MB 2019/08/30
MENE Year 1 to 10 Camden, XLSX, 3.9 MB 2019/08/30
MENE Year 1 to 10 Central Bedfordshire, XLSX, 1.4 MB 2019/08/30
MENE Year 1 to 10 Cheshire East, XLSX, 1.3 MB 2019/08/30
MENE Year 1 to 10 Cheshire West and Chester, XLSX, 986.0 kB 2019/08/30
MENE Year 1 to 10 City of Bristol, XLSX, 963.7 kB 2019/08/30
MENE Year 1 to 10 City of London, XLSX, 129.1 kB 2019/08/30
MENE Year 1 to 10 Cornwall, XLSX, 3.7 MB 2019/08/30
MENE Year 1 to 10 County Durham, XLSX, 3.5 MB 2019/08/30
MENE Year 1 to 10 Coventry, XLSX, 1.8 MB 2019/08/30
MENE Year 1 to 10 Croydon, XLSX, 674.2 kB 2019/08/30
MENE Year 1 to 10 Cumbria, XLSX, 3.3 MB 2019/08/30
MENE Year 1 to 10 Darlington, XLSX, 877.2 kB 2019/08/30
MENE Year 1 to 10 Derby, XLSX, 1.1 MB 2019/08/30
MENE Year 1 to 10 Derbyshire, XLSX, 4.0 MB 2019/08/30
MENE Year 1 to 10 Devon, XLSX, 5.3 MB 2019/08/30
MENE Year 1 to 10 Doncaster, XLSX, 1.9 MB 2019/08/30
MENE Year 1 to 10 Ealing, XLSX, 1.1 MB 2019/08/30
MENE Year 1 to 10 East Riding of Yorkshire, XLSX, 1.9 MB 2019/08/30
MENE Year 1 to 10 East Sussex, XLSX, 2.4 MB 2019/08/30
MENE Year 1 to 10 Enfield, XLSX, 1.3 MB 2019/08/30
MENE Year 1 to 10 Essex, XLSX, 6.8 MB 2019/08/30
MENE Year 1 to 10 Gateshead, XLSX, 665.3 kB 2019/08/30
MENE Year 1 to 10 Gloucestershire, XLSX, 3.3 MB 2019/08/30
MENE Year 1 to 10 Greenwich, XLSX, 1.6 MB 2019/08/30
MENE Year 1 to 10 Hackney, XLSX, 279.0 kB 2019/08/30
MENE Year 1 to 10 Halton, XLSX, 947.5 kB 2019/08/30
MENE Year 1 to 10 Hammersmith and Fulham, XLSX, 656.1 kB 2019/08/30
MENE Year 1 to 10 Hampshire, XLSX, 4.2 MB 2019/08/30
MENE Year 1 to 10 Haringey, XLSX, 1.2 MB 2019/08/30
MENE Year 1 to 10 Harrow, XLSX, 1.1 MB 2019/08/30
MENE Year 1 to 10 Hartlepool, XLSX, 427.0 kB 2019/08/30
MENE Year 1 to 10 Havering, XLSX, 392.7 kB 2019/08/30
MENE Year 1 to 10 Herefordshire, XLSX, 533.0 kB 2019/08/30
MENE Year 1 to 10 Hertfordshire, XLSX, 6.0 MB 2019/08/30
MENE Year 1 to 10 Hillingdon, XLSX, 521.6 kB 2019/08/30
MENE Year 1 to 10 Hounslow, XLSX, 894.2 kB 2019/08/30
MENE Year 1 to 10 Isle of Wight, XLSX, 1.5 MB 2019/08/30
MENE Year 1 to 10 Islington, XLSX, 403.2 kB 2019/08/30
MENE Year 1 to 10 Kensington and Chelsea, XLSX, 320.2 kB 2019/08/30
MENE Year 1 to 10 Kent, XLSX, 9.4 MB 2019/08/30
MENE Year 1 to 10 Kingston upon Hull, XLSX, 1.9 MB 2019/08/30
MENE Year 1 to 10 Kingston upon Thames, XLSX, 616.6 kB 2019/08/30
MENE Year 1 to 10 Kirklees, XLSX, 1.6 MB 2019/08/30
MENE Year 1 to 10 Knowsley, XLSX, 978.7 kB 2019/08/30
MENE Year 1 to 10 Lambeth, XLSX, 1.1 MB 2019/08/30
MENE Year 1 to 10 Lancashire, XLSX, 6.8 MB 2019/08/30
MENE Year 1 to 10 Leeds, XLSX, 2.8 MB 2019/08/30
MENE Year 1 to 10 Leicester, XLSX, 1.3 MB 2019/08/30
MENE Year 1 to 10 Leicestershire, XLSX, 2.7 MB 2019/08/30
MENE Year 1 to 10 Lewisham, XLSX, 1.2 MB 2019/08/30
MENE Year 1 to 10 Lincolnshire, XLSX, 3.4 MB 2019/08/30
MENE Year 1 to 10 Liverpool, XLSX, 2.2 MB 2019/08/30
MENE Year 1 to 10 Luton, XLSX, 731.3 kB 2019/08/30
MENE Year 1 to 10 Manchester, XLSX, 2.0 MB 2019/08/30
MENE Year 1 to 10 Medway, XLSX, 1.7 MB 2019/08/30
MENE Year 1 to 10 Merton, XLSX, 538.4 kB 2019/08/30
MENE Year 1 to 10 Middlesbrough, XLSX, 657.6 kB 2019/08/30
MENE Year 1 to 10 Milton Keynes, XLSX, 1.2 MB 2019/08/30
MENE Year 1 to 10 Newcastle Upon Tyne, XLSX, 1.2 MB 2019/08/30
MENE Year 1 to 10 Newham, XLSX, 2.2 MB 2019/08/30
MENE Year 1 to 10 Norfolk, XLSX, 3.0 MB 2019/08/30
MENE Year 1 to 10 North East Lincolnshire, XLSX, 789.1 kB 2019/08/30
MENE Year 1 to 10 North Lincolnshire, XLSX, 361.6 kB 2019/08/30
MENE Year 1 to 10 North Somerset, XLSX, 458.0 kB 2019/08/30
MENE Year 1 to 10 North Tyneside, XLSX, 762.9 kB 2019/08/30
MENE Year 1 to 10 North Yorkshire, XLSX, 5.3 MB 2019/08/30
MENE Year 1 to 10 Northamptonshire, XLSX, 3.0 MB 2019/08/30
MENE Year 1 to 10 Northumberland, XLSX, 1.3 MB 2019/08/30
MENE Year 1 to 10 Nottingham, XLSX, 1.2 MB 2019/08/30
MENE Year 1 to 10 Nottinghamshire, XLSX, 3.4 MB 2019/08/30
MENE Year 1 to 10 Oldham, XLSX, 786.1 kB 2019/08/30
MENE Year 1 to 10 Oxfordshire, XLSX, 2.2 MB 2019/08/30
MENE Year 1 to 10 Peterborough, XLSX, 884.0 kB 2019/08/30
MENE Year 1 to 10 Plymouth, XLSX, 1.3 MB 2019/08/30
MENE Year 1 to 10 Poole, XLSX, 220.3 kB 2019/08/30
MENE Year 1 to 10 Portsmouth, XLSX, 1.5 MB 2019/08/30
MENE Year 1 to 10 Reading, XLSX, 537.9 kB 2019/08/30
MENE Year 1 to 10 Redbridge, XLSX, 2.0 MB 2019/08/30
MENE Year 1 to 10 Redcar and Cleveland, XLSX, 1.6 MB 2019/08/30
MENE Year 1 to 10 Richmond upon Thames, XLSX, 767.9 kB 2019/08/30
MENE Year 1 to 10 Rochdale, XLSX, 452.4 kB 2019/08/30
MENE Year 1 to 10 Rotherham, XLSX, 1.0 MB 2019/08/30
MENE Year 1 to 10 Rutland, XLSX, 182.3 kB 2019/08/30
MENE Year 1 to 10 Salford, XLSX, 707.7 kB 2019/08/30
MENE Year 1 to 10 Sandwell, XLSX, 971.4 kB 2019/08/30
MENE Year 1 to 10 Sefton, XLSX, 1.6 MB 2019/08/30
MENE Year 1 to 10 Sheffield, XLSX, 1.3 MB 2019/08/30
MENE Year 1 to 10 Shropshire, XLSX, 2.0 MB 2019/08/30
MENE Year 1 to 10 Slough, XLSX, 869.6 kB 2019/08/30
MENE Year 1 to 10 Solihull, XLSX, 620.6 kB 2019/08/30
MENE Year 1 to 10 Somerset, XLSX, 3.2 MB 2019/08/30
MENE Year 1 to 10 South Gloucestershire, XLSX, 1.7 MB 2019/08/30
MENE Year 1 to 10 South Tyneside, XLSX, 319.4 kB 2019/08/30
MENE Year 1 to 10 Southampton, XLSX, 551.5 kB 2019/08/30
MENE Year 1 to 10 Southend on Sea, XLSX, 246.1 kB 2019/08/30
MENE Year 1 to 10 Southwark, XLSX, 1.4 MB 2019/08/30
MENE Year 1 to 10 St Helens, XLSX, 1.2 MB 2019/08/30
MENE Year 1 to 10 Staffordshire, XLSX, 4.5 MB 2019/08/30
MENE Year 1 to 10 Stockport, XLSX, 1.1 MB 2019/08/30
MENE Year 1 to 10 Stockton on Tees, XLSX, 702.3 kB 2019/08/30
MENE Year 1 to 10 Stoke on Trent, XLSX, 1.1 MB 2019/08/30
MENE Year 1 to 10 Suffolk, XLSX, 3.4 MB 2019/08/30
MENE Year 1 to 10 Sunderland, XLSX, 665.0 kB 2019/08/30
MENE Year 1 to 10 Surrey, XLSX, 4.1 MB 2019/08/30
MENE Year 1 to 10 Sutton, XLSX, 569.6 kB 2019/08/30
MENE Year 1 to 10 Swindon, XLSX, 645.0 kB 2019/08/30
MENE Year 1 to 10 Tameside, XLSX, 625.2 kB 2019/08/30
MENE Year 1 to 10 Telford and Wrekin, XLSX, 1.4 MB 2019/08/30
MENE Year 1 to 10 Thurrock, XLSX, 286.7 kB 2019/08/30
MENE Year 1 to 10 Torbay, XLSX, 221.6 kB 2019/08/30
MENE Year 1 to 10 Tower Hamlets, XLSX, 1.4 MB 2019/08/30
MENE Year 1 to 10 Trafford, XLSX, 664.2 kB 2019/08/30
MENE Year 1 to 10 Wakefield, XLSX, 1.7 MB 2019/08/30
MENE Year 1 to 10 Walsall, XLSX, 1.5 MB 2019/08/30
MENE Year 1 to 10 Waltham Forest, XLSX, 1.0 MB 2019/08/30
MENE Year 1 to 10 Wandsworth, XLSX, 1.4 MB 2019/08/30
MENE Year 1 to 10 Warrington, XLSX, 1.4 MB 2019/08/30
MENE Year 1 to 10 Warwickshire, XLSX, 1.6 MB 2019/08/30
MENE Year 1 to 10 West Berkshire, XLSX, 866.7 kB 2019/08/30
MENE Year 1 to 10 West Sussex, XLSX, 2.6 MB 2019/08/30
MENE Year 1 to 10 Westminster, XLSX, 1.3 MB 2019/08/30
MENE Year 1 to 10 Wigan, XLSX, 579.3 kB 2019/08/30
MENE Year 1 to 10 Wiltshire, XLSX, 1.8 MB 2019/08/30
MENE Year 1 to 10 Windsor and Maidenhead, XLSX, 561.1 kB 2019/08/30
MENE Year 1 to 10 Wirral, XLSX, 503.1 kB 2019/08/30
MENE Year 1 to 10 Wokingham, XLSX, 176.9 kB 2019/08/30
MENE Year 1 to 10 Wolverhampton, XLSX, 1.0 MB 2019/08/30
MENE Year 1 to 10 Worcestershire, XLSX, 2.7 MB 2019/08/30
MENE Year 1 to 10 York, XLSX, 1.0 MB 2019/08/30

Related Access to Evidence records

Title
Monitor of Engagement with the Natural Environment 2009-19: Datasets and guidance on use (DATA001)