The aim of the project was to understand the geomorphological processes that are active within the river, its floodplain and the wider catchment in order to develop a river restoration plan. The appraisal involved a detailed fluvial audit to establish the physical nature of the river channel and geomorphological dynamic assessments to understand how the river functions within this channel.
Geomorphological appraisal of the River Wensum Special Area of Conservation (ENRR685)
Downloads available for this record
File | Uploaded |
---|---|
ENRR685 part 1, PDF, 2.4 MB | 2011/10/12 |
ENRR685 part 2, PDF, 3.1 MB | 2011/10/12 |
ENRR685 part 3, PDF, 653.2 kB | 2011/10/12 |
ENRR685 Appendix (i), PDF, 3.1 MB | 2011/10/12 |
ENRR685 Appendix (ii), PDF, 2.1 MB | 2011/10/12 |
ENRR685 Appendix (iii), PDF, 1.7 MB | 2011/10/12 |
ENRR685 Appendix (iv), PDF, 3.1 MB | 2011/10/12 |
ENRR685 Appendix (v), PDF, 2.0 MB | 2011/10/12 |
ENRR685 Appendix (vi), PDF, 1.8 MB | 2011/10/12 |
ENRR685 Appendix (vii), PDF, 3.1 MB | 2011/10/12 |
ENRR685 Appendix (viii), PDF, 2.0 MB | 2011/10/12 |
ENRR685 Appendix (ix), PDF, 1.8 MB | 2011/10/12 |
ENRR685 Appendix (x), PDF, 3.1 MB | 2011/10/12 |
ENRR685 Appendix (xi), PDF, 2.0 MB | 2011/10/12 |
ENRR685 Appendix (xii), PDF, 2.0 MB | 2011/10/12 |
ENRR685 Appendix (xiii), PDF, 3.1 MB | 2011/10/12 |
ENRR685 Appendix (xiv), PDF, 2.1 MB | 2011/10/12 |
Location
This record relates to the location identified by the marker on the map: