This publication describes, through maps, many of the benefits people derive from the upland environment and how we might secure these for the future.
Further information
Mapping values: the vital nature of our uplands – an atlas linking environment and people (NE209)
Downloads available for this record
File | Uploaded |
---|---|
NE209: Mapping values: Ecosystem, PDF, 875.0 kB | 2011/10/14 |
NE209: Mapping values: Biodiversity, PDF, 1.5 MB | 2011/10/14 |
NE209: Mapping values: Recreation, PDF, 1.6 MB | 2011/10/14 |
NE209: Mapping values: Water, PDF, 747.2 kB | 2011/10/14 |
NE209: Mapping values: Food, PDF, 1.6 MB | 2011/10/14 |
NE209: Mapping values: Carbon, PDF, 895.3 kB | 2011/10/14 |
NE209: Mapping values: Introduction., PDF, 430.3 kB | 2011/10/14 |
Related Access to Evidence records
Title |
---|
Delivering nature’s services (NE225) |