Skip to main content

Mapping and assessing pink-footed goose Anser brachyrhynchus usage of land beyond SPA boundaries in northwest England (RP03072)

This project focuses on pink-footed geese Anser brachyrhynchus and the land used by this species across the borough of Fylde, most of which is outside the boundary of designated SPAs. This project and distribution prediction model helps to understand;

  • Areas known to be used by SSSI/SPA bird populations
  • Areas of suitable habitat currently not used but potentially suitable
  • Areas which are unlikely to be used/are unsuitable for use.

Further work is needed to create a field level model for use across the borough of Fylde

Project details

Start date2015-08-08
End date2016-05-26

Closing statement

This project has enabled a model to be created to help predict where pink-footed geese (PFG) are likely to be present outside the designated boundary (i.e. functionally linked land) in the borough of Fylde, to the east of Blackpool and to the north of Preston. The information in the report will provide more information to stakeholders about where PFG are likely to be so that developments can be focussed in areas where there are less likely to be pink-footed geese.

Specific problems encountered stemmed from the lack of robust and consistent recording of this species by the bird clubs. The records held by the bird clubs are not captured in a systematic way and do not include zero bird counts so it is difficult to determine if there are a lack of records or a lack of recording. Whilst the model that has been produced is better information that we had previously it would have been more robust if the records included in exactly which field they were recorded, what they were doing (e.g. roosting, foraging, loafing etc.), information of the type of habitat (e.g. crop/ pasture etc.) physical characteristics of the fields, disturbance activities (active bird scaring, human disturbance (e.g. dog walking/ horse back riding etc.).

Aspects that went well is that the researchers made contact directly with a number of the bird recorders from Fylde Bird Club, which helped to narrow down some of the erroneous records. The bird recorders understood the need for accurate records and showed an keen interest in being involved and having a collaborative approach to future projects such as monitoring pink-footed geese movements over the winter on a monthly basis.

Downloads available for this record

File Uploaded
RP03072 Edition 1 Mapping and assessing pink-footed goose Anser brachyrhynchus usage of land beyond SPA boundaries in northwest England, PDF, 3.0 MB 2017/03/02
RP03072-Appendix_6_OccurrenceMaps 1, PDF, 508.9 kB 2016/09/08
RP03072-Appendix_6_OccurrenceMaps 2, PDF, 800.7 kB 2016/09/08
RP03072-Appendix_6_OccurrenceMaps 3, PDF, 1.8 MB 2016/09/08
RP03072-Appendix_6_OccurrenceMaps 4, PDF, 2.1 MB 2016/09/08
RP03072-Appendix_6_OccurrenceMaps 5, PDF, 1.6 MB 2016/09/08
RP03072-Appendix_6_OccurrenceMaps 6, PDF, 528.4 kB 2016/09/08
RP03072-Appendix_6_OccurrenceMaps 7, PDF, 547.8 kB 2016/09/08
RP03072-Appendix_6_OccurrenceMaps 8, PDF, 588.4 kB 2016/09/08
RP03072-Appendix_6_OccurrenceMaps 9, PDF, 699.2 kB 2016/09/08
RP03072-Appendix_6_OccurrenceMaps 10, PDF, 706.3 kB 2016/09/08
RP03072-Appendix_6_OccurrenceMaps 11, PDF, 645.3 kB 2016/09/08
RP03072-Appendix_6_OccurrenceMaps 12, PDF, 228.5 kB 2016/09/08
RP03072-Appendix_6_OccurrenceMaps 13, PDF, 563.1 kB 2016/09/08
RP03072-Appendix_6_OccurrenceMaps 14, PDF, 615.5 kB 2016/09/08
RP03072-Appendix_6_OccurrenceMaps 15, PDF, 523.7 kB 2016/09/08
RP03072-Appendix_6_OccurrenceMaps 16, PDF, 544.0 kB 2016/09/08
RP03072-Appendix_6_OccurrenceMaps 17, PDF, 617.5 kB 2016/09/08
RP03072-Appendix_6_OccurrenceMaps 18, PDF, 429.7 kB 2016/09/08
RP03072-Appendix_6_OccurrenceMaps 19, PDF, 489.8 kB 2016/09/08
RP03072-Appendix_6_OccurrenceMaps 20, PDF, 557.6 kB 2016/09/08
RP03072-Appendix_6_OccurrenceMaps 21, PDF, 561.7 kB 2016/09/08
RP03072-Appendix_6_OccurrenceMaps 22, PDF, 500.7 kB 2016/09/08
RP03072-Appendix_6_OccurrenceMaps 23, PDF, 530.8 kB 2016/09/08
RP03072-Appendix_6_OccurrenceMaps 24, PDF, 566.7 kB 2016/09/08
RP03072-Appendix_6_OccurrenceMaps 25, PDF, 567.6 kB 2016/09/08
RP03072-Appendix_6_OccurrenceMaps 26, PDF, 551.6 kB 2016/09/08

Location

This record relates to the location identified by the marker on the map: